Online Competition Results
Quran Stories Results
Grade 1 - 4 |
|||
First Place | |||
First Name | Last Name | ||
Ruqayyah | Uddin | ||
Massah | Jundi | ||
Second Place | |||
Malik | Elmatboly | ||
Judy | Abdel Hafez | ||
Mufarrid | Saif-Ansari | ||
Israa | Shaker | ||
Basmalah | Merah | ||
Yasmin | Alsibai | ||
Third Place | |||
Salma | Abou Ali | ||
Ali | Negm | ||
Leen | ALhaj-Ali | ||
Sara | Aatar | ||
Suhail | Gamal | ||
Lim | Ezzaim | ||
Rowan | Ali | ||
Owies | Alzayed | ||
Judi | Aatar | ||
Moina | Shaikh | ||
Afifa | Siddiqua | ||
Excellent | |||
Lemar | Nabil | ||
Nada | Ezzaeem | ||
Aaquilahmed | Mohaideen | ||
Hareem | Tanveer | ||
Alaaya | Tanveer | ||
Muaz | Alam | ||
Muhammad Yahya | Panchbhaya | ||
Eesa | Panchbhaya | ||
Good Effort | |||
Khalid | Salih | ||
Muhammad | Musa | ||
Jana | Mohamed | ||
Grade 5 - 8 | |||
First Place | |||
First Name | Last Name | ||
Eiman | Jundi | ||
Salma | Mohamed | ||
Joury | ALhaj-Ali | ||
Adnan | Eddeb | ||
Jamil | Sibai | ||
Second Place | |||
Muhammad | Rohaan | ||
Yaseen | Merah | ||
Radwa | Abou Ali | ||
Third Place | |||
Areeba | Rahman | ||
Salma | Alzayed | ||
Aziz | Aatar | ||
Arrshath | Mohaideen | ||
Ahmad | Mahdi | ||
Excellent | |||
Ghufran | Ahmed | ||
Retaj | Saleh | ||
Tala | Kurabi | ||
Good Effort | |||
Amro | Wahib | ||
Hassan | Rahman | ||
Haneen | Mohamed | ||
Maryam | Panchbhaya | ||
Muhammad | Ibrahim | ||
Grade 9 - 12 | |||
First Place | |||
First Name | Last Name | ||
Leen | Jundi | ||
Second Place | |||
Noran | Mohamed | ||
Good Effort | |||
Diana | Ibrahim |
Telawah Results
\
Pre-School JK & SK |
|||
First Place | |||
First Name | Last Name | ||
Jana | Samra | ||
Yaman | Alhashemi | ||
Ibrahim Abdullah | Ibn Muhammad | ||
Malik | Abdelhamid | ||
Anas | Munadi | ||
Second Place | |||
First Name | Last Name | ||
Ibrahim | Syed | ||
Mohammad | Alkomy | ||
Arwa | Abou Ali | ||
Menna | Sabri | ||
Rayyan | Faisal | ||
Yumna | Tanveer | ||
Third Place | |||
First Name | Last Name | ||
Aly | Alkomy | ||
Mahad | Alam | ||
Azraq | Siddique | ||
Good Effort | |||
First Name | Last Name | ||
Yusuf | Merah | ||
Abdulrahman | Jundi | ||
Grade 1 - 4 | |||
First Place | |||
First Name | Last Name | ||
Aasiyah | Syeda | ||
Muhammad Yahya | Panchbhaya | ||
Musaid | Aldin | ||
Israa | Shaker | ||
Muhammad | Musa | ||
Second Place | |||
First Name | Last Name | ||
Sarah | Khalifa | ||
Basmalah | Merah | ||
Eesa | Panchbhaya | ||
Muntasir | Alshaer | ||
Omar | Ashour | ||
Salma | Abou Ali | ||
Ammar | Khalifa | ||
Jude | Kanafani | ||
Raneem | Ali | ||
Moina | Shaikh | ||
Third Place | |||
First Name | Last Name | ||
Lim | Ezzaim | ||
Abirah | Rahman | ||
Yasmin | Alsibai | ||
Rowan | Ali | ||
Massah | Jundi | ||
Excellent | |||
First Name | Last Name | ||
Afifa | Siddiqua | ||
Majd | El_falou | ||
Amr | Alshaer | ||
Momen | Alrefaai | ||
Hareem | Tanveer | ||
Good Effort | |||
First Name | Last Name | ||
Lina | Shalaby | ||
Abdullah | Alrefaai | ||
Taiba | Sabri | ||
Musab | Javed | ||
Suhail | Gamal | ||
Radwan | Alhashemi | ||
Grade 5 - 8 | |||
First Place | |||
First Name | Last Name | ||
Mariam | Syeda | ||
Ali | Negm | ||
Salma | Mohamed | ||
Maryam | Panchbhaya | ||
Sumail | Abdur Rahman | ||
Radwa | Abou Ali | ||
Khadijah | Syeda | ||
Ziena | Elsabban | ||
Second Place | |||
First Name | Last Name | ||
Haneen | Mohamed | ||
Ahmad | Mahdi | ||
Areeba | Rahman | ||
Nusaiba | Alshaer | ||
Mohamed | Tamer | ||
Salma | Aboujaib | ||
Mohamad Afa | Alrefaai | ||
Muhammad | Ibrahim | ||
Salma | Alzayed | ||
Third Place | |||
First Name | Last Name | ||
Muhammad | Rohaan | ||
Hanaa | Alrefaai | ||
Malik | Alshaer | ||
Abdelrahman | Tamer | ||
Jamil | Sibai | ||
Ahmed | Tamer | ||
Hassan | Rahman | ||
Aya | Nabil | ||
Eiman | Jundi | ||
Excellent | |||
First Name | Last Name | ||
Amro | Wahib | ||
Yaseen | Merah | ||
Alia | Elazab | ||
Mariam | Tamer | ||
Good Effort | |||
First Name | Last Name | ||
Salma | Allam | ||
Grade 9 - 12 | |||
First Place | |||
First Name | Last Name | ||
Omar | Nabil | ||
Noran | Mohamed | ||
Leen | Jundi | ||
Second Place | |||
First Name | Last Name | ||
Mariam | Elazab | ||
Excellent | |||
First Name | Last Name | ||
Adyan | Tanver | ||
Youssef | Allam | ||
Good Effort | |||
First Name | Last Name | ||
Diana | Ibrahim |
Hifz Results
Preschool - SK - JK |
|||
First Place | |||
First Name | Last Name | ||
Ibrahim | Syed | ||
Yaman | Alhashemi | ||
Manha | Mahmud | ||
Ibrahim Abdullah | Ibn Muhammad | ||
Hamza | Paracha | ||
Aly | Alkomy | ||
Second Place | |||
First Name | Last Name | ||
Mahad | Alam | ||
Anas | Munadi | ||
Malik | Abdelhamid | ||
Arwa | Abou Ali | ||
Jana | Samra | ||
Yusuf | Merah | ||
Mohammad | Alkomy | ||
Abdulrahman | Jundi | ||
Third Place | |||
First Name | Last Name | ||
Mohammad | Sawas | ||
Abdul Raheem | Bakkar | ||
Rayyan | Faisal | ||
Good Effort | |||
First Name | Last Name | ||
Menna | Sabri | ||
Yumna | Tanveer | ||
Grade 1 - 4 | |||
First Place | |||
First Name | Last Name | ||
Nada | Ezzaeem | ||
Hazem | Mohamed | ||
Muhammad Yahya | Panchbhaya | ||
Moina | Shaikh | ||
Second Place | |||
First Name | Last Name | ||
Raneem | Ali | ||
Basmalah | Merah | ||
Yasmin | Alsibai | ||
Israa | Shaker | ||
Aasiyah | Syeda | ||
Alae | Dadoun | ||
Radwan | Alhashemi | ||
Ali | Negm | ||
Zain | Hamid | ||
Musaid | Aldin | ||
Ammar | Khalifa | ||
Lemar | Nabil | ||
Mufarrid | Saif-Ansari | ||
Majd | El_falou | ||
Jude | Kanafani | ||
Massah | Jundi | ||
Lim | Ezzaim | ||
Salma | Abou Ali | ||
Suhail | Gamal | ||
Muhammad | Musa | ||
Momen | Alrefaai | ||
Layan | Kanafani | ||
Sarah | Khalifa | ||
Abdullah Kamran | Ahsan | ||
Amr | Alshaer | ||
Naser | Izddin | ||
Jana | Mohamed | ||
Eesa | Panchbhaya | ||
Third Place | |||
First Name | Last Name | ||
Ruqayyah | Uddin | ||
Judy | Abdel Hafez | ||
Abdullah | Nabil | ||
Muntasir | Alshaer | ||
Omar | Mohamed | ||
Malik | Elmatboly | ||
Khalid | Salih | ||
Taiba | Sabri | ||
Judi | Aatar | ||
Dana | Bayanouni | ||
Abdulrahman | Elsherif | ||
Abdullah | Alrefaai | ||
Nooran | Allam | ||
Excellent | |||
First Name | Last Name | ||
Owies | Alzayed | ||
Sara | Aatar | ||
Good Effort | |||
First Name | Last Name | ||
Rowan | Ali | ||
Hareem | Tanveer | ||
Muaz | Alam | ||
Aws | Nabil | ||
Ghufran | Ahmed | ||
Grade 5 - 8 | |||
First Place | |||
First Name | Last Name | ||
Maira | Mallick | ||
Nisa | Younus | ||
Batul | Al-Jalam | ||
Maryam | Panchbhaya | ||
Salma | Mohamed | ||
Mariam | Syeda | ||
Haneen | Mohamed | ||
Ziena | Elsabban | ||
Jana | Abdalla | ||
Second Place | |||
First Name | Last Name | ||
Muhammad | Ibrahim | ||
Malik | Alshaer | ||
Sumail | Abdur Rahman | ||
Mohamed | Mohamed | ||
Nusaiba | Alshaer | ||
Hassan | Rahman | ||
Khadijah | Syeda | ||
Hanaa | Alrefaai | ||
Ahmad | Mahdi | ||
Amro | Wahib | ||
Yaseen | Merah | ||
Mariam | Tamer | ||
Third Place | |||
First Name | Last Name | ||
Radwa | Abou Ali | ||
Jamil | Sibai | ||
Eiman | Jundi | ||
Salma | Aboujaib | ||
Salma | Alzayed | ||
Mohamad Afa | Alrefaai | ||
Abdelrahman | Tamer | ||
Areeba | Rahman | ||
Abdullah | Dadoun | ||
Excellent | |||
First Name | Last Name | ||
Mohamed | Tamer | ||
Ahmed | Tamer | ||
Arrshath | Mohaideen | ||
Aziz | Aatar | ||
Aya | Nabil | ||
Good Effort | |||
First Name | Last Name | ||
Abdullah | Mirza | ||
Grade 9 - 12 | |||
First Place | |||
First Name | Last Name | ||
Kareem | Mohamed | ||
Second Place | |||
First Name | Last Name | ||
Noran | Mohamed | ||
Third Place | |||
First Name | Last Name | ||
Leen | Jundi | ||
Good Effort | |||
First Name | Last Name | ||
Hajira | Mohamed |